Technical Specifications | |||
General | |||
Interfaces |
• USB 2.0 connector • Status LED |
• | WPS button |
Security |
• Wi-Fi Protected Access (WPA™ & WPA2™) • 64/128-bit WEP data encryption” |
• | Wi-Fi Protected Setup |
Standards |
• IEEE 802.11n • IEEE 802.11g |
• | IEEE 802.11b |
Frequency | • 2.4 GHz to 2.4835 GHz | ||
Requirements | |||
Operating Systems | • Windows10/ 8/7/Vista/XP (SP3) | ||
Interface | • USB 2.0 | ||
Physical | |||
Dimensions | • 251 x 23 x 10.8 mm (9.88 x 0.91 x 0.43 inches) | ||
Weight | • 25.5 grams (0.9 ounces) | ||
Power | • Operating Voltage: 5.0 V DC ±10% | • | Power Consumption: 305.7 mA |
Temperature | • Operating: 0 to 40 °C (32 to 104 °F) | • | Storage: -20 to 65 °C (-4 to 149 °F) |
Humidity | • Operating: 0% to 90% non-condensing | • | Storage: 5% to 95% non-condensing |
Certifications |
• CE • FCC |
• • |
Wi-Fi Certified Windows® 8 Certified |